toy factory

Database toys - by Prod.Lines

This page was generated by 3-way TANGRAM , a DSS-OLAP tool developed by Codework, by merging an N-dim cube and a user-defined HTML template.

The page is part of a cluster of cross-linked web pages that feature all views of the same N-dim cube. Each cube element is just one click away.

Contents This icon brings you back to this document's Table of Contents.


Contents

Musical instr.

Musical instr.
corner cell Sep . Oct . Nov . Dec .
Rome . Items . 9 21 94 3
Rome . List Value . 2 62 60 21
Rome . Discount . 89 86 71 34
Rome . Revenues . -87 -24 -11 -14
Rome . Cost Mater . 46 24 32 9
Rome . Cost Prod . 72 80 48 10
Rome . Cost Sales . 97 33 24 72
Rome . Cost Shipp . 55 53 99 51
Rome . Total Cost . 270 189 203 143
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Milan . Items . 8 6 88 97
Milan . List Value . 53 50 53 13
Milan . Discount . 76 32 84 76
Milan . Revenues . -22 18 -31 -63
Milan . Cost Mater . 35 38 5 43
Milan . Cost Prod . 3 27 29 44
Milan . Cost Sales . 71 7 3 10
Milan . Cost Shipp . 49 24 41 69
Milan . Total Cost . 159 96 79 166
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Florence . Items . 66 36 85 86
Florence . List Value . 64 42 50 20
Florence . Discount . 16 45 8 63
Florence . Revenues . 48 -2 42 -43
Florence . Cost Mater . 30 96 32 37
Florence . Cost Prod . 70 89 79 51
Florence . Cost Sales . 41 83 73 39
Florence . Cost Shipp . 18 51 90 56
Florence . Total Cost . 158 319 275 183
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Venice . Items . 9 88 72 51
Venice . List Value . 39 97 30 59
Venice . Discount . 38 31 92 78
Venice . Revenues . 1 66 -62 -19
Venice . Cost Mater . 55 95 48 76
Venice . Cost Prod . 59 58 53 28
Venice . Cost Sales . 87 51 74 14
Venice . Cost Shipp . 81 92 59 4
Venice . Total Cost . 281 297 235 122
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Bologna . Items . 32 86 30 93
Bologna . List Value . 100 79 40 44
Bologna . Discount . 4 23 78 50
Bologna . Revenues . 96 55 -37 -6
Bologna . Cost Mater . 55 68 22 79
Bologna . Cost Prod . 44 27 38 50
Bologna . Cost Sales . 88 44 97 57
Bologna . Cost Shipp . 34 7 24 75
Bologna . Total Cost . 220 146 181 261
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Paris . Items . 73 78 75 55
Paris . List Value . 74 59 46 5
Paris . Discount . 4 5 74 60
Paris . Revenues . 70 53 -28 -55
Paris . Cost Mater . 17 66 2 30
Paris . Cost Prod . 9 52 63 54
Paris . Cost Sales . 52 70 94 6
Paris . Cost Shipp . 53 59 89 61
Paris . Total Cost . 131 247 248 151
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Nice . Items . 67 5 14 3
Nice . List Value . 0 19 26 8
Nice . Discount . 37 27 46 16
Nice . Revenues . -37 -8 -20 -8
Nice . Cost Mater . 93 78 29 51
Nice . Cost Prod . 32 81 59 3
Nice . Cost Sales . 95 54 44 27
Nice . Cost Shipp . 72 18 4 69
Nice . Total Cost . 292 231 136 151
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Poitiers . Items . 31 50 81 76
Poitiers . List Value . 46 18 20 5
Poitiers . Discount . 70 7 62 21
Poitiers . Revenues . -25 11 -42 -15
Poitiers . Cost Mater . 8 4 41 90
Poitiers . Cost Prod . 22 74 8 97
Poitiers . Cost Sales . 25 55 90 20
Poitiers . Cost Shipp . 44 82 17 31
Poitiers . Total Cost . 99 215 155 239
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Lille . Items . 93 95 99 53
Lille . List Value . 31 90 19 16
Lille . Discount . 25 83 60 10
Lille . Revenues . 6 7 -41 6
Lille . Cost Mater . 87 58 100 21
Lille . Cost Prod . 35 87 73 1
Lille . Cost Sales . 85 43 73 1
Lille . Cost Shipp . 9 32 70 43
Lille . Total Cost . 215 220 316 67
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Monaco . Items . 36 84 63 63
Monaco . List Value . 7 86 92 9
Monaco . Discount . 17 58 81 2
Monaco . Revenues . -10 29 11 8
Monaco . Cost Mater . 28 88 20 83
Monaco . Cost Prod . 67 79 35 27
Monaco . Cost Sales . 58 48 82 77
Monaco . Cost Shipp . 39 73 84 59
Monaco . Total Cost . 192 288 221 247
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Madrid . Items . 91 61 24 54
Madrid . List Value . 46 54 56 19
Madrid . Discount . 43 6 39 14
Madrid . Revenues . 4 48 16 5
Madrid . Cost Mater . 86 15 40 66
Madrid . Cost Prod . 7 84 60 89
Madrid . Cost Sales . 90 17 48 80
Madrid . Cost Shipp . 31 38 28 45
Madrid . Total Cost . 215 155 176 280
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Barcelona . Items . 29 15 88 83
Barcelona . List Value . 32 37 86 69
Barcelona . Discount . 54 86 7 34
Barcelona . Revenues . -22 -49 79 35
Barcelona . Cost Mater . 73 83 49 15
Barcelona . Cost Prod . 94 2 33 86
Barcelona . Cost Sales . 94 40 89 94
Barcelona . Cost Shipp . 89 39 34 96
Barcelona . Total Cost . 351 164 205 291
Musical instr.
corner cell Sep . Oct . Nov . Dec .
Valencia . Items . 11 53 92 67
Valencia . List Value . 75 1 66 92
Valencia . Discount . 92 13 28 52
Valencia . Revenues . -17 -12 39 40
Valencia . Cost Mater . 85 75 35 62
Valencia . Cost Prod . 7 39 16 45
Valencia . Cost Sales . 69 96 99 47
Valencia . Cost Shipp . 59 71 43 7
Valencia . Total Cost . 220 280 193 161

Music reprod.

Music reprod.
corner cell Sep . Oct . Nov . Dec .
Rome . Items . 67 32 40 8
Rome . List Value . 39 7 68 54
Rome . Discount . 59 37 75 58
Rome . Revenues . -20 -30 -7 -4
Rome . Cost Mater . 66 76 74 18
Rome . Cost Prod . 55 7 49 29
Rome . Cost Sales . 80 64 67 38
Rome . Cost Shipp . 76 27 31 68
Rome . Total Cost . 277 174 221 153
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Milan . Items . 97 50 35 53
Milan . List Value . 23 76 49 11
Milan . Discount . 75 7 4 48
Milan . Revenues . -53 69 45 -37
Milan . Cost Mater . 74 9 40 29
Milan . Cost Prod . 5 40 79 27
Milan . Cost Sales . 69 30 99 61
Milan . Cost Shipp . 12 76 46 20
Milan . Total Cost . 161 156 264 138
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Florence . Items . 54 71 28 28
Florence . List Value . 83 4 41 10
Florence . Discount . 18 92 98 53
Florence . Revenues . 65 -88 -57 -43
Florence . Cost Mater . 16 11 74 93
Florence . Cost Prod . 9 7 56 59
Florence . Cost Sales . 87 17 86 82
Florence . Cost Shipp . 24 25 12 55
Florence . Total Cost . 137 60 229 289
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Venice . Items . 22 45 32 78
Venice . List Value . 18 97 5 46
Venice . Discount . 76 67 4 56
Venice . Revenues . -58 30 0 -10
Venice . Cost Mater . 72 26 73 41
Venice . Cost Prod . 56 8 39 45
Venice . Cost Sales . 38 42 75 40
Venice . Cost Shipp . 68 21 46 62
Venice . Total Cost . 233 97 233 188
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Bologna . Items . 21 48 79 30
Bologna . List Value . 3 10 15 27
Bologna . Discount . 51 22 41 76
Bologna . Revenues . -48 -12 -26 -49
Bologna . Cost Mater . 32 68 51 36
Bologna . Cost Prod . 97 99 95 8
Bologna . Cost Sales . 94 53 20 9
Bologna . Cost Shipp . 96 68 36 60
Bologna . Total Cost . 319 288 202 113
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Paris . Items . 96 58 16 98
Paris . List Value . 5 88 74 67
Paris . Discount . 17 18 45 30
Paris . Revenues . -11 69 29 37
Paris . Cost Mater . 2 9 95 36
Paris . Cost Prod . 74 32 81 17
Paris . Cost Sales . 91 42 33 17
Paris . Cost Shipp . 53 84 97 84
Paris . Total Cost . 221 167 306 155
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Nice . Items . 98 100 29 13
Nice . List Value . 59 75 54 25
Nice . Discount . 62 1 95 30
Nice . Revenues . -3 73 -41 -5
Nice . Cost Mater . 0 56 57 6
Nice . Cost Prod . 68 59 70 31
Nice . Cost Sales . 77 18 64 23
Nice . Cost Shipp . 52 45 21 45
Nice . Total Cost . 198 177 211 105
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Poitiers . Items . 84 27 66 9
Poitiers . List Value . 50 39 14 16
Poitiers . Discount . 90 70 3 47
Poitiers . Revenues . -40 -31 11 -31
Poitiers . Cost Mater . 73 18 59 85
Poitiers . Cost Prod . 41 45 70 39
Poitiers . Cost Sales . 14 91 26 57
Poitiers . Cost Shipp . 7 38 78 27
Poitiers . Total Cost . 134 191 233 208
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Lille . Items . 83 12 0 57
Lille . List Value . 89 6 81 42
Lille . Discount . 71 49 12 8
Lille . Revenues . 19 -43 69 34
Lille . Cost Mater . 34 89 92 38
Lille . Cost Prod . 61 62 68 27
Lille . Cost Sales . 10 33 97 64
Lille . Cost Shipp . 99 77 91 53
Lille . Total Cost . 204 260 349 182
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Monaco . Items . 31 75 53 68
Monaco . List Value . 94 5 83 19
Monaco . Discount . 13 43 35 69
Monaco . Revenues . 80 -38 48 -50
Monaco . Cost Mater . 3 73 4 81
Monaco . Cost Prod . 92 24 69 68
Monaco . Cost Sales . 41 62 56 21
Monaco . Cost Shipp . 58 61 95 4
Monaco . Total Cost . 195 220 224 174
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Madrid . Items . 41 66 18 38
Madrid . List Value . 5 99 8 76
Madrid . Discount . 9 63 48 10
Madrid . Revenues . -3 35 -41 66
Madrid . Cost Mater . 44 59 31 72
Madrid . Cost Prod . 18 18 70 90
Madrid . Cost Sales . 32 56 67 21
Madrid . Cost Shipp . 71 1 35 21
Madrid . Total Cost . 164 135 203 204
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Barcelona . Items . 23 20 80 78
Barcelona . List Value . 33 63 38 94
Barcelona . Discount . 99 85 48 66
Barcelona . Revenues . -66 -22 -11 28
Barcelona . Cost Mater . 76 3 58 13
Barcelona . Cost Prod . 60 80 78 57
Barcelona . Cost Sales . 55 84 33 85
Barcelona . Cost Shipp . 75 71 11 70
Barcelona . Total Cost . 266 238 180 224
Music reprod.
corner cell Sep . Oct . Nov . Dec .
Valencia . Items . 73 47 82 1
Valencia . List Value . 85 76 52 65
Valencia . Discount . 9 29 33 19
Valencia . Revenues . 76 47 18 47
Valencia . Cost Mater . 71 29 70 13
Valencia . Cost Prod . 19 88 2 37
Valencia . Cost Sales . 58 63 77 58
Valencia . Cost Shipp . 77 3 41 56
Valencia . Total Cost . 225 184 191 164

Tradit. toys

Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Rome . Items . 33 14 26 15
Rome . List Value . 75 58 76 70
Rome . Discount . 86 34 94 75
Rome . Revenues . -12 24 -19 -5
Rome . Cost Mater . 8 78 17 71
Rome . Cost Prod . 71 14 22 85
Rome . Cost Sales . 3 19 18 90
Rome . Cost Shipp . 8 5 96 72
Rome . Total Cost . 90 116 153 317
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Milan . Items . 28 17 67 73
Milan . List Value . 99 71 40 66
Milan . Discount . 67 99 65 36
Milan . Revenues . 32 -28 -26 30
Milan . Cost Mater . 93 22 9 73
Milan . Cost Prod . 0 56 50 67
Milan . Cost Sales . 33 26 19 66
Milan . Cost Shipp . 51 31 34 84
Milan . Total Cost . 177 134 111 290
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Florence . Items . 56 74 72 27
Florence . List Value . 12 96 40 57
Florence . Discount . 48 60 91 4
Florence . Revenues . -36 36 -51 53
Florence . Cost Mater . 37 24 66 12
Florence . Cost Prod . 24 73 79 85
Florence . Cost Sales . 9 91 97 58
Florence . Cost Shipp . 91 31 52 34
Florence . Total Cost . 161 220 294 189
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Venice . Items . 80 86 9 84
Venice . List Value . 91 18 35 90
Venice . Discount . 42 78 46 41
Venice . Revenues . 49 -61 -10 50
Venice . Cost Mater . 9 12 94 10
Venice . Cost Prod . 69 65 76 65
Venice . Cost Sales . 69 74 40 61
Venice . Cost Shipp . 91 73 39 48
Venice . Total Cost . 238 224 249 184
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Bologna . Items . 39 58 78 17
Bologna . List Value . 94 5 24 74
Bologna . Discount . 24 99 15 53
Bologna . Revenues . 70 -94 9 21
Bologna . Cost Mater . 69 61 93 31
Bologna . Cost Prod . 28 26 27 4
Bologna . Cost Sales . 77 30 32 19
Bologna . Cost Shipp . 25 25 33 96
Bologna . Total Cost . 198 143 186 151
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Paris . Items . 92 28 99 19
Paris . List Value . 66 2 2 88
Paris . Discount . 83 65 83 61
Paris . Revenues . -17 -63 -81 27
Paris . Cost Mater . 76 42 25 85
Paris . Cost Prod . 30 69 66 10
Paris . Cost Sales . 35 31 27 37
Paris . Cost Shipp . 87 75 5 26
Paris . Total Cost . 227 218 123 159
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Nice . Items . 76 92 91 24
Nice . List Value . 85 48 30 95
Nice . Discount . 82 38 57 4
Nice . Revenues . 3 9 -27 92
Nice . Cost Mater . 90 37 97 14
Nice . Cost Prod . 12 33 76 41
Nice . Cost Sales . 85 6 9 18
Nice . Cost Shipp . 44 2 46 36
Nice . Total Cost . 232 79 228 110
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Poitiers . Items . 75 8 52 60
Poitiers . List Value . 10 84 94 11
Poitiers . Discount . 83 92 9 48
Poitiers . Revenues . -73 -8 85 -36
Poitiers . Cost Mater . 70 55 3 76
Poitiers . Cost Prod . 18 33 59 94
Poitiers . Cost Sales . 15 84 50 70
Poitiers . Cost Shipp . 77 11 2 74
Poitiers . Total Cost . 181 183 113 314
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Lille . Items . 5 97 63 97
Lille . List Value . 56 54 15 73
Lille . Discount . 89 66 82 73
Lille . Revenues . -33 -12 -68 0
Lille . Cost Mater . 13 36 49 22
Lille . Cost Prod . 78 100 13 74
Lille . Cost Sales . 85 34 67 58
Lille . Cost Shipp . 33 71 69 5
Lille . Total Cost . 209 240 198 160
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Monaco . Items . 53 21 19 42
Monaco . List Value . 10 100 6 5
Monaco . Discount . 53 19 67 68
Monaco . Revenues . -43 80 -61 -64
Monaco . Cost Mater . 51 71 61 25
Monaco . Cost Prod . 76 2 52 73
Monaco . Cost Sales . 82 2 54 23
Monaco . Cost Shipp . 57 6 31 86
Monaco . Total Cost . 266 81 198 207
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Madrid . Items . 39 96 60 76
Madrid . List Value . 63 51 36 89
Madrid . Discount . 71 34 15 13
Madrid . Revenues . -8 16 21 76
Madrid . Cost Mater . 94 8 79 93
Madrid . Cost Prod . 58 78 26 21
Madrid . Cost Sales . 65 7 54 30
Madrid . Cost Shipp . 44 23 31 32
Madrid . Total Cost . 262 116 189 176
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Barcelona . Items . 78 16 36 6
Barcelona . List Value . 69 24 10 6
Barcelona . Discount . 55 47 27 34
Barcelona . Revenues . 13 -24 -17 -27
Barcelona . Cost Mater . 97 14 18 73
Barcelona . Cost Prod . 9 97 73 9
Barcelona . Cost Sales . 7 75 51 75
Barcelona . Cost Shipp . 88 31 54 81
Barcelona . Total Cost . 200 217 196 239
Tradit. toys
corner cell Sep . Oct . Nov . Dec .
Valencia . Items . 87 69 47 65
Valencia . List Value . 83 60 88 76
Valencia . Discount . 74 31 37 5
Valencia . Revenues . 10 29 51 71
Valencia . Cost Mater . 62 46 28 54
Valencia . Cost Prod . 86 24 1 15
Valencia . Cost Sales . 64 80 3 92
Valencia . Cost Shipp . 72 89 98 21
Valencia . Total Cost . 285 239 130 182

Vehicles

Vehicles
corner cell Sep . Oct . Nov . Dec .
Rome . Items . 85 11 99 5
Rome . List Value . 97 81 52 9
Rome . Discount . 10 22 71 98
Rome . Revenues . 87 59 -20 -89
Rome . Cost Mater . 73 66 13 57
Rome . Cost Prod . 86 43 50 3
Rome . Cost Sales . 50 18 27 21
Rome . Cost Shipp . 80 60 59 41
Rome . Total Cost . 290 186 150 121
Vehicles
corner cell Sep . Oct . Nov . Dec .
Milan . Items . 71 61 12 70
Milan . List Value . 28 79 42 88
Milan . Discount . 59 45 76 46
Milan . Revenues . -31 34 -34 42
Milan . Cost Mater . 75 22 55 42
Milan . Cost Prod . 7 61 59 35
Milan . Cost Sales . 42 93 53 55
Milan . Cost Shipp . 87 22 65 25
Milan . Total Cost . 211 197 232 157
Vehicles
corner cell Sep . Oct . Nov . Dec .
Florence . Items . 89 39 74 72
Florence . List Value . 27 71 77 69
Florence . Discount . 3 71 32 54
Florence . Revenues . 24 0 45 15
Florence . Cost Mater . 6 4 66 30
Florence . Cost Prod . 93 49 73 8
Florence . Cost Sales . 74 83 43 80
Florence . Cost Shipp . 94 29 15 24
Florence . Total Cost . 267 165 198 143
Vehicles
corner cell Sep . Oct . Nov . Dec .
Venice . Items . 31 56 95 2
Venice . List Value . 27 68 94 44
Venice . Discount . 91 57 4 70
Venice . Revenues . -64 10 90 -26
Venice . Cost Mater . 59 69 33 77
Venice . Cost Prod . 72 50 69 0
Venice . Cost Sales . 29 81 83 31
Venice . Cost Shipp . 75 99 12 74
Venice . Total Cost . 236 299 197 182
Vehicles
corner cell Sep . Oct . Nov . Dec .
Bologna . Items . 35 2 46 60
Bologna . List Value . 24 57 47 93
Bologna . Discount . 48 97 91 3
Bologna . Revenues . -24 -40 -44 90
Bologna . Cost Mater . 49 11 78 88
Bologna . Cost Prod . 47 2 11 89
Bologna . Cost Sales . 94 28 56 87
Bologna . Cost Shipp . 10 18 60 74
Bologna . Total Cost . 200 58 204 337
Vehicles
corner cell Sep . Oct . Nov . Dec .
Paris . Items . 58 4 14 47
Paris . List Value . 30 24 56 24
Paris . Discount . 60 94 20 24
Paris . Revenues . -30 -69 36 0
Paris . Cost Mater . 93 25 14 15
Paris . Cost Prod . 25 56 65 53
Paris . Cost Sales . 15 88 27 17
Paris . Cost Shipp . 83 41 8 27
Paris . Total Cost . 217 210 114 112
Vehicles
corner cell Sep . Oct . Nov . Dec .
Nice . Items . 91 12 31 72
Nice . List Value . 26 18 80 27
Nice . Discount . 17 49 44 32
Nice . Revenues . 9 -31 36 -6
Nice . Cost Mater . 58 16 86 64
Nice . Cost Prod . 68 60 63 60
Nice . Cost Sales . 99 59 91 4
Nice . Cost Shipp . 15 19 2 44
Nice . Total Cost . 240 153 242 172
Vehicles
corner cell Sep . Oct . Nov . Dec .
Poitiers . Items . 66 70 25 99
Poitiers . List Value . 7 45 84 5
Poitiers . Discount . 72 25 29 52
Poitiers . Revenues . -65 20 56 -47
Poitiers . Cost Mater . 1 13 44 97
Poitiers . Cost Prod . 40 74 39 80
Poitiers . Cost Sales . 93 73 10 17
Poitiers . Cost Shipp . 82 25 49 53
Poitiers . Total Cost . 217 186 143 247
Vehicles
corner cell Sep . Oct . Nov . Dec .
Lille . Items . 52 76 64 11
Lille . List Value . 99 40 100 72
Lille . Discount . 24 31 58 55
Lille . Revenues . 75 9 41 18
Lille . Cost Mater . 41 58 89 72
Lille . Cost Prod . 60 63 33 99
Lille . Cost Sales . 64 70 79 14
Lille . Cost Shipp . 47 8 74 62
Lille . Total Cost . 212 198 275 247
Vehicles
corner cell Sep . Oct . Nov . Dec .
Monaco . Items . 60 93 97 51
Monaco . List Value . 90 44 18 85
Monaco . Discount . 44 79 41 42
Monaco . Revenues . 45 -35 -23 43
Monaco . Cost Mater . 96 58 17 37
Monaco . Cost Prod . 85 21 41 37
Monaco . Cost Sales . 85 28 97 53
Monaco . Cost Shipp . 76 5 0 14
Monaco . Total Cost . 342 112 154 141
Vehicles
corner cell Sep . Oct . Nov . Dec .
Madrid . Items . 84 21 100 70
Madrid . List Value . 98 51 46 79
Madrid . Discount . 29 65 33 85
Madrid . Revenues . 68 -14 13 -6
Madrid . Cost Mater . 25 1 87 90
Madrid . Cost Prod . 16 52 98 12
Madrid . Cost Sales . 37 17 20 15
Madrid . Cost Shipp . 24 11 40 66
Madrid . Total Cost . 103 82 245 183
Vehicles
corner cell Sep . Oct . Nov . Dec .
Barcelona . Items . 11 4 81 62
Barcelona . List Value . 3 81 38 92
Barcelona . Discount . 58 20 41 75
Barcelona . Revenues . -55 61 -3 16
Barcelona . Cost Mater . 87 77 4 86
Barcelona . Cost Prod . 73 4 97 9
Barcelona . Cost Sales . 22 89 32 18
Barcelona . Cost Shipp . 95 42 4 9
Barcelona . Total Cost . 276 212 137 121
Vehicles
corner cell Sep . Oct . Nov . Dec .
Valencia . Items . 28 58 62 1
Valencia . List Value . 61 27 7 6
Valencia . Discount . 9 28 20 43
Valencia . Revenues . 51 -1 -13 -37
Valencia . Cost Mater . 61 21 35 81
Valencia . Cost Prod . 36 8 60 10
Valencia . Cost Sales . 41 91 19 11
Valencia . Cost Shipp . 64 48 76 34
Valencia . Total Cost . 201 168 189 137

Party toys

Party toys
corner cell Sep . Oct . Nov . Dec .
Rome . Items . 72 51 99 39
Rome . List Value . 86 38 27 49
Rome . Discount . 14 74 60 2
Rome . Revenues . 72 -36 -33 47
Rome . Cost Mater . 51 6 98 95
Rome . Cost Prod . 84 16 84 52
Rome . Cost Sales . 84 60 91 10
Rome . Cost Shipp . 75 67 59 29
Rome . Total Cost . 294 149 331 185
Party toys
corner cell Sep . Oct . Nov . Dec .
Milan . Items . 4 98 63 4
Milan . List Value . 9 15 53 45
Milan . Discount . 96 19 97 89
Milan . Revenues . -87 -4 -44 -44
Milan . Cost Mater . 99 29 48 77
Milan . Cost Prod . 12 10 27 47
Milan . Cost Sales . 93 42 75 33
Milan . Cost Shipp . 15 66 42 82
Milan . Total Cost . 219 147 191 239
Party toys
corner cell Sep . Oct . Nov . Dec .
Florence . Items . 92 80 60 84
Florence . List Value . 11 31 86 15
Florence . Discount . 16 36 76 67
Florence . Revenues . -5 -5 10 -53
Florence . Cost Mater . 26 5 28 59
Florence . Cost Prod . 89 43 14 64
Florence . Cost Sales . 81 81 59 16
Florence . Cost Shipp . 24 39 22 93
Florence . Total Cost . 219 168 124 232
Party toys
corner cell Sep . Oct . Nov . Dec .
Venice . Items . 65 59 32 64
Venice . List Value . 53 66 15 60
Venice . Discount . 10 91 88 19
Venice . Revenues . 43 -25 -73 40
Venice . Cost Mater . 47 79 12 26
Venice . Cost Prod . 64 56 41 28
Venice . Cost Sales . 85 26 37 80
Venice . Cost Shipp . 87 92 94 95
Venice . Total Cost . 284 253 183 230
Party toys
corner cell Sep . Oct . Nov . Dec .
Bologna . Items . 62 71 48 92
Bologna . List Value . 44 46 18 1
Bologna . Discount . 27 89 75 12
Bologna . Revenues . 17 -43 -57 -11
Bologna . Cost Mater . 73 75 85 42
Bologna . Cost Prod . 58 46 51 88
Bologna . Cost Sales . 73 93 62 54
Bologna . Cost Shipp . 80 25 68 55
Bologna . Total Cost . 284 238 265 240
Party toys
corner cell Sep . Oct . Nov . Dec .
Paris . Items . 98 45 91 19
Paris . List Value . 73 49 60 5
Paris . Discount . 35 79 14 46
Paris . Revenues . 37 -30 45 -41
Paris . Cost Mater . 51 86 53 96
Paris . Cost Prod . 40 47 98 49
Paris . Cost Sales . 52 74 98 33
Paris . Cost Shipp . 63 9 53 62
Paris . Total Cost . 206 216 302 240
Party toys
corner cell Sep . Oct . Nov . Dec .
Nice . Items . 7 7 18 18
Nice . List Value . 43 33 60 38
Nice . Discount . 81 87 24 34
Nice . Revenues . -38 -54 36 4
Nice . Cost Mater . 4 71 48 91
Nice . Cost Prod . 29 65 40 17
Nice . Cost Sales . 83 12 11 63
Nice . Cost Shipp . 6 19 15 77
Nice . Total Cost . 122 167 115 248
Party toys
corner cell Sep . Oct . Nov . Dec .
Poitiers . Items . 13 92 85 75
Poitiers . List Value . 33 13 25 71
Poitiers . Discount . 72 27 97 33
Poitiers . Revenues . -39 -14 -72 38
Poitiers . Cost Mater . 26 19 92 80
Poitiers . Cost Prod . 83 93 86 27
Poitiers . Cost Sales . 71 46 77 18
Poitiers . Cost Shipp . 26 16 29 98
Poitiers . Total Cost . 206 174 284 222
Party toys
corner cell Sep . Oct . Nov . Dec .
Lille . Items . 14 4 42 47
Lille . List Value . 43 44 24 46
Lille . Discount . 21 4 23 35
Lille . Revenues . 22 40 1 10
Lille . Cost Mater . 59 72 93 69
Lille . Cost Prod . 49 51 34 13
Lille . Cost Sales . 77 99 33 41
Lille . Cost Shipp . 27 6 38 38
Lille . Total Cost . 211 229 198 161
Party toys
corner cell Sep . Oct . Nov . Dec .
Monaco . Items . 73 7 56 88
Monaco . List Value . 62 60 7 65
Monaco . Discount . 75 57 80 91
Monaco . Revenues . -13 3 -72 -25
Monaco . Cost Mater . 98 99 37 58
Monaco . Cost Prod . 17 30 66 17
Monaco . Cost Sales . 42 18 96 88
Monaco . Cost Shipp . 36 76 65 11
Monaco . Total Cost . 192 223 264 175
Party toys
corner cell Sep . Oct . Nov . Dec .
Madrid . Items . 59 45 86 1
Madrid . List Value . 81 90 51 83
Madrid . Discount . 62 1 74 90
Madrid . Revenues . 19 89 -24 -7
Madrid . Cost Mater . 36 41 20 72
Madrid . Cost Prod . 74 15 54 68
Madrid . Cost Sales . 53 75 84 36
Madrid . Cost Shipp . 5 29 50 51
Madrid . Total Cost . 168 159 209 227
Party toys
corner cell Sep . Oct . Nov . Dec .
Barcelona . Items . 99 5 82 86
Barcelona . List Value . 27 90 9 93
Barcelona . Discount . 54 29 95 27
Barcelona . Revenues . -26 62 -86 66
Barcelona . Cost Mater . 0 97 100 34
Barcelona . Cost Prod . 33 17 87 29
Barcelona . Cost Sales . 96 56 23 25
Barcelona . Cost Shipp . 96 92 85 17
Barcelona . Total Cost . 226 262 295 105
Party toys
corner cell Sep . Oct . Nov . Dec .
Valencia . Items . 58 48 36 57
Valencia . List Value . 82 71 59 48
Valencia . Discount . 82 38 92 93
Valencia . Revenues . 0 33 -33 -45
Valencia . Cost Mater . 10 60 15 67
Valencia . Cost Prod . 2 25 63 74
Valencia . Cost Sales . 62 42 91 4
Valencia . Cost Shipp . 23 54 62 49
Valencia . Total Cost . 97 180 231 194

TANGRAM for multi-way tables
TANGRAM Homepage Top document Mail Feedback