toy factory

Database toys - by Measures

This page was generated by 3-way TANGRAM , a DSS-OLAP tool developed by Codework, by merging an N-dim cube and a user-defined HTML template.

The page is part of a cluster of cross-linked web pages that feature all views of the same N-dim cube. Each cube element is just one click away.

Contents This icon brings you back to this document's Table of Contents.


Contents

Items

Items
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 9 21 94 3
Milan . 8 6 88 97
Florence . 66 36 85 86
Venice . 9 88 72 51
Bologna . 32 86 30 93
Paris . 73 78 75 55
Nice . 67 5 14 3
Poitiers . 31 50 81 76
Lille . 93 95 99 53
Items
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 67 32 40 8
Milan . 97 50 35 53
Florence . 54 71 28 28
Venice . 22 45 32 78
Bologna . 21 48 79 30
Paris . 96 58 16 98
Nice . 98 100 29 13
Poitiers . 84 27 66 9
Lille . 83 12 0 57
Items
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 33 14 26 15
Milan . 28 17 67 73
Florence . 56 74 72 27
Venice . 80 86 9 84
Bologna . 39 58 78 17
Paris . 92 28 99 19
Nice . 76 92 91 24
Poitiers . 75 8 52 60
Lille . 5 97 63 97
Items
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 85 11 99 5
Milan . 71 61 12 70
Florence . 89 39 74 72
Venice . 31 56 95 2
Bologna . 35 2 46 60
Paris . 58 4 14 47
Nice . 91 12 31 72
Poitiers . 66 70 25 99
Lille . 52 76 64 11
Items
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 72 51 99 39
Milan . 4 98 63 4
Florence . 92 80 60 84
Venice . 65 59 32 64
Bologna . 62 71 48 92
Paris . 98 45 91 19
Nice . 7 7 18 18
Poitiers . 13 92 85 75
Lille . 14 4 42 47
Items
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 36 84 63 63
Madrid . 91 61 24 54
Barcelona . 29 15 88 83
Valencia . 11 53 92 67
Items
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 31 75 53 68
Madrid . 41 66 18 38
Barcelona . 23 20 80 78
Valencia . 73 47 82 1
Items
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 53 21 19 42
Madrid . 39 96 60 76
Barcelona . 78 16 36 6
Valencia . 87 69 47 65
Items
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 60 93 97 51
Madrid . 84 21 100 70
Barcelona . 11 4 81 62
Valencia . 28 58 62 1
Items
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 73 7 56 88
Madrid . 59 45 86 1
Barcelona . 99 5 82 86
Valencia . 58 48 36 57

List Value

List Value
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 2 62 60 21
Milan . 53 50 53 13
Florence . 64 42 50 20
Venice . 39 97 30 59
Bologna . 100 79 40 44
Paris . 74 59 46 5
Nice . 0 19 26 8
Poitiers . 46 18 20 5
Lille . 31 90 19 16
List Value
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 39 7 68 54
Milan . 23 76 49 11
Florence . 83 4 41 10
Venice . 18 97 5 46
Bologna . 3 10 15 27
Paris . 5 88 74 67
Nice . 59 75 54 25
Poitiers . 50 39 14 16
Lille . 89 6 81 42
List Value
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 75 58 76 70
Milan . 99 71 40 66
Florence . 12 96 40 57
Venice . 91 18 35 90
Bologna . 94 5 24 74
Paris . 66 2 2 88
Nice . 85 48 30 95
Poitiers . 10 84 94 11
Lille . 56 54 15 73
List Value
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 97 81 52 9
Milan . 28 79 42 88
Florence . 27 71 77 69
Venice . 27 68 94 44
Bologna . 24 57 47 93
Paris . 30 24 56 24
Nice . 26 18 80 27
Poitiers . 7 45 84 5
Lille . 99 40 100 72
List Value
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 86 38 27 49
Milan . 9 15 53 45
Florence . 11 31 86 15
Venice . 53 66 15 60
Bologna . 44 46 18 1
Paris . 73 49 60 5
Nice . 43 33 60 38
Poitiers . 33 13 25 71
Lille . 43 44 24 46
List Value
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 7 86 92 9
Madrid . 46 54 56 19
Barcelona . 32 37 86 69
Valencia . 75 1 66 92
List Value
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 94 5 83 19
Madrid . 5 99 8 76
Barcelona . 33 63 38 94
Valencia . 85 76 52 65
List Value
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 10 100 6 5
Madrid . 63 51 36 89
Barcelona . 69 24 10 6
Valencia . 83 60 88 76
List Value
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 90 44 18 85
Madrid . 98 51 46 79
Barcelona . 3 81 38 92
Valencia . 61 27 7 6
List Value
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 62 60 7 65
Madrid . 81 90 51 83
Barcelona . 27 90 9 93
Valencia . 82 71 59 48

Discount

Discount
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 89 86 71 34
Milan . 76 32 84 76
Florence . 16 45 8 63
Venice . 38 31 92 78
Bologna . 4 23 78 50
Paris . 4 5 74 60
Nice . 37 27 46 16
Poitiers . 70 7 62 21
Lille . 25 83 60 10
Discount
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 59 37 75 58
Milan . 75 7 4 48
Florence . 18 92 98 53
Venice . 76 67 4 56
Bologna . 51 22 41 76
Paris . 17 18 45 30
Nice . 62 1 95 30
Poitiers . 90 70 3 47
Lille . 71 49 12 8
Discount
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 86 34 94 75
Milan . 67 99 65 36
Florence . 48 60 91 4
Venice . 42 78 46 41
Bologna . 24 99 15 53
Paris . 83 65 83 61
Nice . 82 38 57 4
Poitiers . 83 92 9 48
Lille . 89 66 82 73
Discount
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 10 22 71 98
Milan . 59 45 76 46
Florence . 3 71 32 54
Venice . 91 57 4 70
Bologna . 48 97 91 3
Paris . 60 94 20 24
Nice . 17 49 44 32
Poitiers . 72 25 29 52
Lille . 24 31 58 55
Discount
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 14 74 60 2
Milan . 96 19 97 89
Florence . 16 36 76 67
Venice . 10 91 88 19
Bologna . 27 89 75 12
Paris . 35 79 14 46
Nice . 81 87 24 34
Poitiers . 72 27 97 33
Lille . 21 4 23 35
Discount
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 17 58 81 2
Madrid . 43 6 39 14
Barcelona . 54 86 7 34
Valencia . 92 13 28 52
Discount
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 13 43 35 69
Madrid . 9 63 48 10
Barcelona . 99 85 48 66
Valencia . 9 29 33 19
Discount
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 53 19 67 68
Madrid . 71 34 15 13
Barcelona . 55 47 27 34
Valencia . 74 31 37 5
Discount
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 44 79 41 42
Madrid . 29 65 33 85
Barcelona . 58 20 41 75
Valencia . 9 28 20 43
Discount
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 75 57 80 91
Madrid . 62 1 74 90
Barcelona . 54 29 95 27
Valencia . 82 38 92 93

Revenues

Revenues
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . -87 -24 -11 -14
Milan . -22 18 -31 -63
Florence . 48 -2 42 -43
Venice . 1 66 -62 -19
Bologna . 96 55 -37 -6
Paris . 70 53 -28 -55
Nice . -37 -8 -20 -8
Poitiers . -25 11 -42 -15
Lille . 6 7 -41 6
Revenues
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . -20 -30 -7 -4
Milan . -53 69 45 -37
Florence . 65 -88 -57 -43
Venice . -58 30 0 -10
Bologna . -48 -12 -26 -49
Paris . -11 69 29 37
Nice . -3 73 -41 -5
Poitiers . -40 -31 11 -31
Lille . 19 -43 69 34
Revenues
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . -12 24 -19 -5
Milan . 32 -28 -26 30
Florence . -36 36 -51 53
Venice . 49 -61 -10 50
Bologna . 70 -94 9 21
Paris . -17 -63 -81 27
Nice . 3 9 -27 92
Poitiers . -73 -8 85 -36
Lille . -33 -12 -68 0
Revenues
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 87 59 -20 -89
Milan . -31 34 -34 42
Florence . 24 0 45 15
Venice . -64 10 90 -26
Bologna . -24 -40 -44 90
Paris . -30 -69 36 0
Nice . 9 -31 36 -6
Poitiers . -65 20 56 -47
Lille . 75 9 41 18
Revenues
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 72 -36 -33 47
Milan . -87 -4 -44 -44
Florence . -5 -5 10 -53
Venice . 43 -25 -73 40
Bologna . 17 -43 -57 -11
Paris . 37 -30 45 -41
Nice . -38 -54 36 4
Poitiers . -39 -14 -72 38
Lille . 22 40 1 10
Revenues
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . -10 29 11 8
Madrid . 4 48 16 5
Barcelona . -22 -49 79 35
Valencia . -17 -12 39 40
Revenues
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 80 -38 48 -50
Madrid . -3 35 -41 66
Barcelona . -66 -22 -11 28
Valencia . 76 47 18 47
Revenues
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . -43 80 -61 -64
Madrid . -8 16 21 76
Barcelona . 13 -24 -17 -27
Valencia . 10 29 51 71
Revenues
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 45 -35 -23 43
Madrid . 68 -14 13 -6
Barcelona . -55 61 -3 16
Valencia . 51 -1 -13 -37
Revenues
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . -13 3 -72 -25
Madrid . 19 89 -24 -7
Barcelona . -26 62 -86 66
Valencia . 0 33 -33 -45

Cost Mater

Cost Mater
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 46 24 32 9
Milan . 35 38 5 43
Florence . 30 96 32 37
Venice . 55 95 48 76
Bologna . 55 68 22 79
Paris . 17 66 2 30
Nice . 93 78 29 51
Poitiers . 8 4 41 90
Lille . 87 58 100 21
Cost Mater
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 66 76 74 18
Milan . 74 9 40 29
Florence . 16 11 74 93
Venice . 72 26 73 41
Bologna . 32 68 51 36
Paris . 2 9 95 36
Nice . 0 56 57 6
Poitiers . 73 18 59 85
Lille . 34 89 92 38
Cost Mater
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 8 78 17 71
Milan . 93 22 9 73
Florence . 37 24 66 12
Venice . 9 12 94 10
Bologna . 69 61 93 31
Paris . 76 42 25 85
Nice . 90 37 97 14
Poitiers . 70 55 3 76
Lille . 13 36 49 22
Cost Mater
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 73 66 13 57
Milan . 75 22 55 42
Florence . 6 4 66 30
Venice . 59 69 33 77
Bologna . 49 11 78 88
Paris . 93 25 14 15
Nice . 58 16 86 64
Poitiers . 1 13 44 97
Lille . 41 58 89 72
Cost Mater
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 51 6 98 95
Milan . 99 29 48 77
Florence . 26 5 28 59
Venice . 47 79 12 26
Bologna . 73 75 85 42
Paris . 51 86 53 96
Nice . 4 71 48 91
Poitiers . 26 19 92 80
Lille . 59 72 93 69
Cost Mater
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 28 88 20 83
Madrid . 86 15 40 66
Barcelona . 73 83 49 15
Valencia . 85 75 35 62
Cost Mater
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 3 73 4 81
Madrid . 44 59 31 72
Barcelona . 76 3 58 13
Valencia . 71 29 70 13
Cost Mater
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 51 71 61 25
Madrid . 94 8 79 93
Barcelona . 97 14 18 73
Valencia . 62 46 28 54
Cost Mater
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 96 58 17 37
Madrid . 25 1 87 90
Barcelona . 87 77 4 86
Valencia . 61 21 35 81
Cost Mater
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 98 99 37 58
Madrid . 36 41 20 72
Barcelona . 0 97 100 34
Valencia . 10 60 15 67

Cost Prod

Cost Prod
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 72 80 48 10
Milan . 3 27 29 44
Florence . 70 89 79 51
Venice . 59 58 53 28
Bologna . 44 27 38 50
Paris . 9 52 63 54
Nice . 32 81 59 3
Poitiers . 22 74 8 97
Lille . 35 87 73 1
Cost Prod
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 55 7 49 29
Milan . 5 40 79 27
Florence . 9 7 56 59
Venice . 56 8 39 45
Bologna . 97 99 95 8
Paris . 74 32 81 17
Nice . 68 59 70 31
Poitiers . 41 45 70 39
Lille . 61 62 68 27
Cost Prod
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 71 14 22 85
Milan . 0 56 50 67
Florence . 24 73 79 85
Venice . 69 65 76 65
Bologna . 28 26 27 4
Paris . 30 69 66 10
Nice . 12 33 76 41
Poitiers . 18 33 59 94
Lille . 78 100 13 74
Cost Prod
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 86 43 50 3
Milan . 7 61 59 35
Florence . 93 49 73 8
Venice . 72 50 69 0
Bologna . 47 2 11 89
Paris . 25 56 65 53
Nice . 68 60 63 60
Poitiers . 40 74 39 80
Lille . 60 63 33 99
Cost Prod
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 84 16 84 52
Milan . 12 10 27 47
Florence . 89 43 14 64
Venice . 64 56 41 28
Bologna . 58 46 51 88
Paris . 40 47 98 49
Nice . 29 65 40 17
Poitiers . 83 93 86 27
Lille . 49 51 34 13
Cost Prod
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 67 79 35 27
Madrid . 7 84 60 89
Barcelona . 94 2 33 86
Valencia . 7 39 16 45
Cost Prod
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 92 24 69 68
Madrid . 18 18 70 90
Barcelona . 60 80 78 57
Valencia . 19 88 2 37
Cost Prod
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 76 2 52 73
Madrid . 58 78 26 21
Barcelona . 9 97 73 9
Valencia . 86 24 1 15
Cost Prod
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 85 21 41 37
Madrid . 16 52 98 12
Barcelona . 73 4 97 9
Valencia . 36 8 60 10
Cost Prod
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 17 30 66 17
Madrid . 74 15 54 68
Barcelona . 33 17 87 29
Valencia . 2 25 63 74

Cost Sales

Cost Sales
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 97 33 24 72
Milan . 71 7 3 10
Florence . 41 83 73 39
Venice . 87 51 74 14
Bologna . 88 44 97 57
Paris . 52 70 94 6
Nice . 95 54 44 27
Poitiers . 25 55 90 20
Lille . 85 43 73 1
Cost Sales
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 80 64 67 38
Milan . 69 30 99 61
Florence . 87 17 86 82
Venice . 38 42 75 40
Bologna . 94 53 20 9
Paris . 91 42 33 17
Nice . 77 18 64 23
Poitiers . 14 91 26 57
Lille . 10 33 97 64
Cost Sales
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 3 19 18 90
Milan . 33 26 19 66
Florence . 9 91 97 58
Venice . 69 74 40 61
Bologna . 77 30 32 19
Paris . 35 31 27 37
Nice . 85 6 9 18
Poitiers . 15 84 50 70
Lille . 85 34 67 58
Cost Sales
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 50 18 27 21
Milan . 42 93 53 55
Florence . 74 83 43 80
Venice . 29 81 83 31
Bologna . 94 28 56 87
Paris . 15 88 27 17
Nice . 99 59 91 4
Poitiers . 93 73 10 17
Lille . 64 70 79 14
Cost Sales
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 84 60 91 10
Milan . 93 42 75 33
Florence . 81 81 59 16
Venice . 85 26 37 80
Bologna . 73 93 62 54
Paris . 52 74 98 33
Nice . 83 12 11 63
Poitiers . 71 46 77 18
Lille . 77 99 33 41
Cost Sales
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 58 48 82 77
Madrid . 90 17 48 80
Barcelona . 94 40 89 94
Valencia . 69 96 99 47
Cost Sales
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 41 62 56 21
Madrid . 32 56 67 21
Barcelona . 55 84 33 85
Valencia . 58 63 77 58
Cost Sales
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 82 2 54 23
Madrid . 65 7 54 30
Barcelona . 7 75 51 75
Valencia . 64 80 3 92
Cost Sales
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 85 28 97 53
Madrid . 37 17 20 15
Barcelona . 22 89 32 18
Valencia . 41 91 19 11
Cost Sales
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 42 18 96 88
Madrid . 53 75 84 36
Barcelona . 96 56 23 25
Valencia . 62 42 91 4

Cost Shipp

Cost Shipp
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 55 53 99 51
Milan . 49 24 41 69
Florence . 18 51 90 56
Venice . 81 92 59 4
Bologna . 34 7 24 75
Paris . 53 59 89 61
Nice . 72 18 4 69
Poitiers . 44 82 17 31
Lille . 9 32 70 43
Cost Shipp
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 76 27 31 68
Milan . 12 76 46 20
Florence . 24 25 12 55
Venice . 68 21 46 62
Bologna . 96 68 36 60
Paris . 53 84 97 84
Nice . 52 45 21 45
Poitiers . 7 38 78 27
Lille . 99 77 91 53
Cost Shipp
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 8 5 96 72
Milan . 51 31 34 84
Florence . 91 31 52 34
Venice . 91 73 39 48
Bologna . 25 25 33 96
Paris . 87 75 5 26
Nice . 44 2 46 36
Poitiers . 77 11 2 74
Lille . 33 71 69 5
Cost Shipp
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 80 60 59 41
Milan . 87 22 65 25
Florence . 94 29 15 24
Venice . 75 99 12 74
Bologna . 10 18 60 74
Paris . 83 41 8 27
Nice . 15 19 2 44
Poitiers . 82 25 49 53
Lille . 47 8 74 62
Cost Shipp
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 75 67 59 29
Milan . 15 66 42 82
Florence . 24 39 22 93
Venice . 87 92 94 95
Bologna . 80 25 68 55
Paris . 63 9 53 62
Nice . 6 19 15 77
Poitiers . 26 16 29 98
Lille . 27 6 38 38
Cost Shipp
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 39 73 84 59
Madrid . 31 38 28 45
Barcelona . 89 39 34 96
Valencia . 59 71 43 7
Cost Shipp
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 58 61 95 4
Madrid . 71 1 35 21
Barcelona . 75 71 11 70
Valencia . 77 3 41 56
Cost Shipp
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 57 6 31 86
Madrid . 44 23 31 32
Barcelona . 88 31 54 81
Valencia . 72 89 98 21
Cost Shipp
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 76 5 0 14
Madrid . 24 11 40 66
Barcelona . 95 42 4 9
Valencia . 64 48 76 34
Cost Shipp
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 36 76 65 11
Madrid . 5 29 50 51
Barcelona . 96 92 85 17
Valencia . 23 54 62 49

Total Cost

Total Cost
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Rome . 270 189 203 143
Milan . 159 96 79 166
Florence . 158 319 275 183
Venice . 281 297 235 122
Bologna . 220 146 181 261
Paris . 131 247 248 151
Nice . 292 231 136 151
Poitiers . 99 215 155 239
Lille . 215 220 316 67
Total Cost
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Rome . 277 174 221 153
Milan . 161 156 264 138
Florence . 137 60 229 289
Venice . 233 97 233 188
Bologna . 319 288 202 113
Paris . 221 167 306 155
Nice . 198 177 211 105
Poitiers . 134 191 233 208
Lille . 204 260 349 182
Total Cost
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Rome . 90 116 153 317
Milan . 177 134 111 290
Florence . 161 220 294 189
Venice . 238 224 249 184
Bologna . 198 143 186 151
Paris . 227 218 123 159
Nice . 232 79 228 110
Poitiers . 181 183 113 314
Lille . 209 240 198 160
Total Cost
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Rome . 290 186 150 121
Milan . 211 197 232 157
Florence . 267 165 198 143
Venice . 236 299 197 182
Bologna . 200 58 204 337
Paris . 217 210 114 112
Nice . 240 153 242 172
Poitiers . 217 186 143 247
Lille . 212 198 275 247
Total Cost
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Rome . 294 149 331 185
Milan . 219 147 191 239
Florence . 219 168 124 232
Venice . 284 253 183 230
Bologna . 284 238 265 240
Paris . 206 216 302 240
Nice . 122 167 115 248
Poitiers . 206 174 284 222
Lille . 211 229 198 161
Total Cost
corner cell Musical instr. . Sep . Musical instr. . Oct . Musical instr. . Nov . Musical instr. . Dec .
Monaco . 192 288 221 247
Madrid . 215 155 176 280
Barcelona . 351 164 205 291
Valencia . 220 280 193 161
Total Cost
corner cell Music reprod. . Sep . Music reprod. . Oct . Music reprod. . Nov . Music reprod. . Dec .
Monaco . 195 220 224 174
Madrid . 164 135 203 204
Barcelona . 266 238 180 224
Valencia . 225 184 191 164
Total Cost
corner cell Tradit. toys . Sep . Tradit. toys . Oct . Tradit. toys . Nov . Tradit. toys . Dec .
Monaco . 266 81 198 207
Madrid . 262 116 189 176
Barcelona . 200 217 196 239
Valencia . 285 239 130 182
Total Cost
corner cell Vehicles . Sep . Vehicles . Oct . Vehicles . Nov . Vehicles . Dec .
Monaco . 342 112 154 141
Madrid . 103 82 245 183
Barcelona . 276 212 137 121
Valencia . 201 168 189 137
Total Cost
corner cell Party toys . Sep . Party toys . Oct . Party toys . Nov . Party toys . Dec .
Monaco . 192 223 264 175
Madrid . 168 159 209 227
Barcelona . 226 262 295 105
Valencia . 97 180 231 194

TANGRAM for multi-way tables
TANGRAM Homepage Top document Mail Feedback