
Balance sheet accounts
This icon, below each table, brings you back to the Table of Contents.
current assets
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 12.84 | 19.79 | 19.67 | 11.98 | 18.38 | 19.35 |
| Comager | 19.39 | 22.22 | 33.79 | 16.62 | 19.98 | 23.07 |
| Echo | 27.69 | 32.31 | 34.74 | 16.69 | 30.86 | 34.64 |
| Gehl | 20.44 | 26.80 | 30.54 | 16.11 | 24.86 | 25.32 |
| Hanomag | 29.51 | 28.23 | 42.36 | 19.70 | 26.56 | 28.33 |
| I.S.T. | 25.42 | 29.11 | 35.97 | 18.19 | 26.34 | 37.52 |
| Ingersol | 32.52 | 46.67 | 51.10 | 27.38 | 44.59 | 46.82 |
| Liebherr | 43.80 | 45.90 | 64.18 | 25.90 | 39.22 | 42.72 |
| Maco | 50.23 | 66.29 | 72.42 | 42.77 | 63.70 | 71.98 |
| McCulloch | 41.13 | 65.69 | 62.87 | 38.12 | 46.42 | 59.11 |
cash and banks
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 15.95 | 20.12 | 25.17 | 11.29 | 16.03 | 20.35 |
| Comager | 20.73 | 23.38 | 31.00 | 15.69 | 20.12 | 25.02 |
| Echo | 27.06 | 29.19 | 36.66 | 17.14 | 27.61 | 34.90 |
| Gehl | 20.00 | 31.70 | 37.42 | 14.92 | 29.15 | 30.50 |
| Hanomag | 25.91 | 30.14 | 41.26 | 21.55 | 32.58 | 35.69 |
| I.S.T. | 23.45 | 37.35 | 37.61 | 19.52 | 27.14 | 38.92 |
| Ingersol | 31.31 | 46.52 | 45.09 | 27.40 | 42.97 | 42.09 |
| Liebherr | 44.10 | 45.23 | 49.51 | 31.36 | 38.22 | 56.02 |
| Maco | 51.62 | 73.82 | 71.55 | 44.03 | 60.91 | 63.20 |
| McCulloch | 53.85 | 51.71 | 61.42 | 35.76 | 58.55 | 62.98 |
marketable securities
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 15.00 | 18.91 | 26.57 | 12.36 | 16.04 | 22.60 |
| Comager | 23.75 | 23.74 | 31.46 | 16.60 | 27.55 | 31.59 |
| Echo | 29.89 | 31.51 | 34.13 | 17.29 | 30.99 | 32.29 |
| Gehl | 28.44 | 31.30 | 37.99 | 18.65 | 29.09 | 36.40 |
| Hanomag | 26.74 | 34.75 | 43.20 | 18.23 | 33.94 | 33.30 |
| I.S.T. | 27.41 | 36.84 | 43.87 | 21.53 | 36.27 | 38.34 |
| Ingersol | 43.63 | 41.69 | 49.90 | 27.58 | 44.10 | 46.30 |
| Liebherr | 46.90 | 46.58 | 64.12 | 28.68 | 47.25 | 53.89 |
| Maco | 59.66 | 73.09 | 98.62 | 43.42 | 75.69 | 64.53 |
| McCulloch | 57.13 | 55.03 | 74.04 | 41.63 | 54.64 | 70.92 |
trade receivables non group
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 17.00 | 23.53 | 24.68 | 14.34 | 20.01 | 21.55 |
| Comager | 23.25 | 27.04 | 30.95 | 15.30 | 28.53 | 31.77 |
| Echo | 32.77 | 30.81 | 46.27 | 23.43 | 30.57 | 39.39 |
| Gehl | 28.67 | 37.66 | 40.39 | 20.55 | 26.59 | 31.27 |
| Hanomag | 30.67 | 34.65 | 43.84 | 23.40 | 35.32 | 36.74 |
| I.S.T. | 36.89 | 35.95 | 49.12 | 22.50 | 41.10 | 36.25 |
| Ingersol | 41.53 | 55.36 | 67.29 | 33.24 | 48.99 | 52.60 |
| Liebherr | 46.13 | 53.65 | 69.83 | 37.96 | 45.15 | 67.14 |
| Maco | 63.70 | 82.75 | 95.68 | 46.95 | 78.30 | 92.26 |
| McCulloch | 63.50 | 70.62 | 82.95 | 40.21 | 68.85 | 68.22 |
trade receivables group
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 21.55 | 21.55 | 26.60 | 12.03 | 21.07 | 27.16 |
| Comager | 22.45 | 27.73 | 36.35 | 17.46 | 28.45 | 34.29 |
| Echo | 27.39 | 35.41 | 43.63 | 22.02 | 30.32 | 41.69 |
| Gehl | 32.46 | 33.44 | 43.46 | 23.78 | 32.94 | 38.21 |
| Hanomag | 37.48 | 45.25 | 53.91 | 21.70 | 38.20 | 40.77 |
| I.S.T. | 39.45 | 41.55 | 49.27 | 22.09 | 41.81 | 46.08 |
| Ingersol | 41.19 | 57.88 | 68.71 | 30.07 | 55.41 | 55.71 |
| Liebherr | 48.12 | 66.03 | 79.13 | 33.03 | 65.43 | 54.88 |
| Maco | 63.18 | 83.81 | 104.93 | 45.80 | 79.03 | 98.63 |
| McCulloch | 69.44 | 67.92 | 89.43 | 38.91 | 72.15 | 68.17 |
doutbful debt reserve
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 19.01 | 27.50 | 25.61 | 12.77 | 20.38 | 28.53 |
| Comager | 24.72 | 28.97 | 39.26 | 17.85 | 31.17 | 39.52 |
| Echo | 28.58 | 44.06 | 56.29 | 25.61 | 35.38 | 46.59 |
| Gehl | 36.19 | 33.26 | 46.66 | 23.70 | 35.05 | 35.40 |
| Hanomag | 39.33 | 48.58 | 49.25 | 28.10 | 39.21 | 42.07 |
| I.S.T. | 39.23 | 49.37 | 50.29 | 24.01 | 48.15 | 46.37 |
| Ingersol | 41.73 | 49.52 | 63.38 | 35.87 | 50.94 | 67.31 |
| Liebherr | 50.23 | 69.24 | 83.10 | 37.64 | 59.09 | 63.56 |
| Maco | 69.25 | 78.57 | 95.46 | 51.30 | 72.69 | 103.78 |
| McCulloch | 66.44 | 85.14 | 86.43 | 50.43 | 72.96 | 94.14 |
inventories
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 21.78 | 22.77 | 28.82 | 14.02 | 24.73 | 27.89 |
| Comager | 25.44 | 37.24 | 44.26 | 19.10 | 32.87 | 37.74 |
| Echo | 33.29 | 36.67 | 55.98 | 24.80 | 41.92 | 48.38 |
| Gehl | 30.63 | 43.49 | 45.43 | 24.22 | 41.99 | 46.40 |
| Hanomag | 40.20 | 44.42 | 50.25 | 28.27 | 37.61 | 50.01 |
| I.S.T. | 38.17 | 53.67 | 55.96 | 25.09 | 45.29 | 53.38 |
| Ingersol | 58.90 | 58.45 | 81.23 | 43.42 | 59.48 | 67.58 |
| Liebherr | 54.34 | 73.16 | 81.29 | 43.45 | 74.35 | 68.39 |
| Maco | 76.60 | 107.99 | 117.53 | 63.10 | 79.32 | 98.39 |
| McCulloch | 65.38 | 95.51 | 95.30 | 50.32 | 86.29 | 96.28 |
advances to group company
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 22.25 | 24.48 | 37.55 | 18.51 | 24.88 | 31.76 |
| Comager | 27.39 | 40.08 | 42.94 | 21.74 | 38.88 | 38.62 |
| Echo | 36.53 | 50.23 | 49.44 | 26.99 | 40.99 | 46.77 |
| Gehl | 35.29 | 41.69 | 46.82 | 27.22 | 37.06 | 47.89 |
| Hanomag | 36.22 | 49.49 | 56.83 | 26.00 | 43.07 | 55.34 |
| I.S.T. | 39.55 | 52.20 | 69.89 | 27.38 | 49.72 | 46.41 |
| Ingersol | 49.38 | 64.38 | 88.78 | 41.09 | 54.01 | 66.82 |
| Liebherr | 60.45 | 79.35 | 100.89 | 44.23 | 64.68 | 67.64 |
| Maco | 75.24 | 109.87 | 121.19 | 54.52 | 100.38 | 96.57 |
| McCulloch | 82.20 | 90.45 | 121.54 | 57.97 | 78.38 | 81.11 |
loan current portion group
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 25.05 | 31.47 | 40.81 | 15.45 | 25.86 | 30.88 |
| Comager | 34.27 | 39.09 | 42.28 | 25.43 | 40.00 | 43.87 |
| Echo | 36.06 | 54.50 | 64.39 | 33.45 | 45.45 | 45.64 |
| Gehl | 38.68 | 44.61 | 58.26 | 30.86 | 43.20 | 53.59 |
| Hanomag | 42.63 | 46.36 | 58.72 | 28.90 | 41.14 | 48.46 |
| I.S.T. | 38.55 | 61.27 | 56.74 | 34.41 | 53.71 | 61.09 |
| Ingersol | 56.35 | 67.90 | 88.36 | 46.48 | 73.60 | 73.90 |
| Liebherr | 57.77 | 71.25 | 97.70 | 43.04 | 74.55 | 89.66 |
| Maco | 85.44 | 118.77 | 114.57 | 62.71 | 104.54 | 111.87 |
| McCulloch | 74.94 | 98.08 | 119.32 | 60.72 | 96.44 | 105.08 |
accrued income and prepaid exp.
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 27.07 | 27.61 | 34.89 | 18.13 | 29.71 | 30.27 |
| Comager | 35.10 | 37.45 | 50.62 | 24.08 | 41.41 | 42.25 |
| Echo | 47.99 | 51.74 | 70.51 | 27.10 | 55.03 | 58.13 |
| Gehl | 42.23 | 54.99 | 50.99 | 25.91 | 48.72 | 53.59 |
| Hanomag | 40.30 | 48.07 | 58.27 | 28.75 | 46.18 | 60.13 |
| I.S.T. | 47.55 | 62.68 | 74.60 | 36.95 | 53.75 | 53.58 |
| Ingersol | 57.45 | 76.88 | 91.00 | 51.15 | 73.74 | 85.16 |
| Liebherr | 75.29 | 74.01 | 104.04 | 54.52 | 77.44 | 85.83 |
| Maco | 89.48 | 125.30 | 134.45 | 75.06 | 120.71 | 117.15 |
| McCulloch | 80.95 | 88.66 | 120.84 | 56.71 | 101.57 | 98.86 |
non current assets
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 26.62 | 27.94 | 42.35 | 17.15 | 34.58 | 38.25 |
| Comager | 40.08 | 38.88 | 47.61 | 26.59 | 37.30 | 43.45 |
| Echo | 41.75 | 53.70 | 70.57 | 37.06 | 48.06 | 59.12 |
| Gehl | 39.80 | 49.39 | 58.35 | 27.74 | 46.45 | 47.50 |
| Hanomag | 49.60 | 55.07 | 66.55 | 29.65 | 46.80 | 57.25 |
| I.S.T. | 49.06 | 62.49 | 73.84 | 38.67 | 51.46 | 63.27 |
| Ingersol | 56.61 | 72.82 | 103.22 | 49.19 | 73.26 | 72.65 |
| Liebherr | 79.55 | 85.05 | 98.15 | 60.26 | 70.89 | 97.93 |
| Maco | 86.44 | 126.76 | 159.35 | 77.77 | 107.29 | 115.82 |
| McCulloch | 78.89 | 107.12 | 128.67 | 71.34 | 101.03 | 98.79 |
long term investments and loans
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 26.85 | 33.51 | 47.35 | 23.03 | 31.84 | 33.31 |
| Comager | 33.38 | 49.31 | 62.06 | 31.47 | 45.91 | 44.38 |
| Echo | 49.50 | 59.41 | 70.69 | 29.86 | 60.91 | 58.78 |
| Gehl | 41.45 | 54.84 | 72.65 | 33.82 | 43.68 | 62.23 |
| Hanomag | 49.00 | 66.65 | 68.88 | 38.03 | 56.36 | 68.54 |
| I.S.T. | 59.00 | 71.66 | 71.63 | 39.41 | 64.74 | 58.49 |
| Ingersol | 69.27 | 86.94 | 88.88 | 51.28 | 79.93 | 81.25 |
| Liebherr | 83.23 | 88.46 | 119.08 | 61.89 | 87.73 | 97.31 |
| Maco | 115.36 | 117.91 | 138.32 | 79.98 | 111.82 | 117.00 |
| McCulloch | 100.29 | 115.21 | 114.07 | 58.83 | 117.58 | 119.34 |
other investments
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 29.95 | 39.73 | 41.80 | 24.26 | 35.72 | 33.00 |
| Comager | 40.66 | 50.70 | 52.86 | 28.18 | 40.11 | 46.07 |
| Echo | 51.31 | 54.23 | 65.40 | 38.10 | 58.49 | 59.50 |
| Gehl | 53.22 | 62.45 | 76.66 | 30.26 | 59.77 | 56.43 |
| Hanomag | 58.40 | 54.26 | 86.49 | 32.45 | 59.38 | 57.28 |
| I.S.T. | 60.98 | 65.30 | 80.34 | 45.96 | 52.82 | 70.59 |
| Ingersol | 65.53 | 93.94 | 109.27 | 51.14 | 70.07 | 85.67 |
| Liebherr | 75.58 | 103.37 | 110.28 | 57.20 | 76.47 | 91.72 |
| Maco | 106.85 | 148.76 | 167.61 | 70.32 | 125.84 | 141.42 |
| McCulloch | 104.79 | 128.98 | 143.65 | 77.29 | 121.18 | 129.76 |
equities in group companies
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 31.42 | 32.74 | 52.30 | 21.40 | 31.80 | 41.59 |
| Comager | 40.19 | 50.98 | 63.56 | 35.32 | 43.37 | 51.55 |
| Echo | 47.89 | 57.74 | 70.25 | 39.15 | 53.24 | 55.71 |
| Gehl | 46.91 | 57.80 | 73.14 | 35.64 | 53.76 | 58.91 |
| Hanomag | 54.97 | 65.62 | 87.17 | 40.38 | 56.06 | 67.96 |
| I.S.T. | 60.14 | 69.64 | 93.97 | 41.17 | 69.85 | 71.57 |
| Ingersol | 72.34 | 76.75 | 123.99 | 47.46 | 90.70 | 84.59 |
| Liebherr | 77.43 | 87.60 | 126.38 | 66.35 | 102.14 | 91.93 |
| Maco | 115.04 | 155.83 | 149.99 | 75.95 | 116.58 | 145.89 |
| McCulloch | 110.98 | 121.96 | 149.92 | 78.04 | 107.21 | 137.23 |
investments adjustment reserve
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 30.02 | 37.30 | 50.37 | 20.58 | 35.82 | 47.27 |
| Comager | 46.84 | 52.81 | 72.87 | 30.86 | 43.88 | 48.72 |
| Echo | 48.05 | 68.64 | 67.08 | 40.60 | 60.89 | 76.05 |
| Gehl | 53.23 | 61.67 | 73.18 | 33.75 | 65.13 | 55.91 |
| Hanomag | 57.54 | 64.83 | 95.15 | 35.44 | 54.63 | 77.23 |
| I.S.T. | 64.89 | 72.05 | 84.51 | 48.74 | 74.69 | 65.85 |
| Ingersol | 78.12 | 84.18 | 108.86 | 51.03 | 89.66 | 104.45 |
| Liebherr | 82.28 | 88.39 | 112.42 | 59.16 | 90.01 | 104.19 |
| Maco | 135.93 | 152.86 | 169.99 | 89.31 | 123.83 | 163.00 |
| McCulloch | 95.35 | 135.27 | 150.71 | 70.19 | 117.95 | 124.62 |
securities group
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 33.62 | 41.52 | 49.42 | 21.83 | 39.08 | 42.46 |
| Comager | 44.32 | 63.31 | 59.85 | 33.42 | 53.03 | 56.14 |
| Echo | 55.29 | 62.36 | 86.30 | 44.22 | 66.39 | 80.78 |
| Gehl | 52.31 | 63.79 | 84.00 | 37.76 | 55.47 | 57.50 |
| Hanomag | 58.68 | 74.70 | 86.32 | 42.55 | 67.21 | 85.55 |
| I.S.T. | 54.36 | 85.44 | 82.13 | 43.30 | 64.60 | 69.76 |
| Ingersol | 82.54 | 90.53 | 112.53 | 58.33 | 104.53 | 106.18 |
| Liebherr | 86.06 | 116.54 | 132.67 | 68.28 | 105.77 | 101.29 |
| Maco | 123.30 | 146.08 | 204.10 | 84.05 | 141.36 | 175.59 |
| McCulloch | 123.72 | 124.35 | 162.22 | 79.84 | 123.17 | 142.49 |
loans to group companies
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 31.68 | 40.46 | 59.64 | 29.24 | 37.57 | 49.18 |
| Comager | 44.04 | 61.98 | 64.36 | 32.87 | 54.67 | 66.51 |
| Echo | 56.01 | 76.88 | 81.54 | 42.09 | 68.85 | 63.84 |
| Gehl | 56.95 | 63.43 | 70.17 | 39.04 | 53.39 | 65.69 |
| Hanomag | 53.07 | 67.45 | 88.97 | 42.13 | 69.43 | 82.20 |
| I.S.T. | 71.56 | 83.26 | 94.86 | 44.09 | 67.27 | 79.67 |
| Ingersol | 81.54 | 111.66 | 109.32 | 54.20 | 81.56 | 110.72 |
| Liebherr | 106.64 | 108.70 | 124.96 | 66.41 | 103.06 | 135.64 |
| Maco | 147.82 | 136.75 | 175.99 | 96.73 | 124.70 | 143.07 |
| McCulloch | 123.83 | 119.74 | 166.67 | 86.95 | 139.34 | 130.89 |
property, plant and equipment
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 37.96 | 40.38 | 53.65 | 27.43 | 43.69 | 50.44 |
| Comager | 43.22 | 57.07 | 66.45 | 42.26 | 65.40 | 57.70 |
| Echo | 54.40 | 82.76 | 81.84 | 39.01 | 69.23 | 79.15 |
| Gehl | 51.20 | 76.42 | 77.17 | 41.97 | 63.39 | 63.34 |
| Hanomag | 70.62 | 66.41 | 88.75 | 44.37 | 82.03 | 80.44 |
| I.S.T. | 69.82 | 80.15 | 102.38 | 42.50 | 68.50 | 85.77 |
| Ingersol | 80.54 | 119.28 | 115.04 | 63.89 | 97.99 | 104.44 |
| Liebherr | 98.73 | 99.46 | 140.91 | 68.14 | 95.31 | 105.39 |
| Maco | 128.64 | 151.48 | 206.23 | 89.18 | 163.50 | 171.52 |
| McCulloch | 120.59 | 147.60 | 194.11 | 98.62 | 120.58 | 127.42 |
lands and buildings
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 37.07 | 45.83 | 55.69 | 29.13 | 41.50 | 54.41 |
| Comager | 58.92 | 66.86 | 69.35 | 37.80 | 63.58 | 58.17 |
| Echo | 54.20 | 71.42 | 104.28 | 49.43 | 76.34 | 77.57 |
| Gehl | 62.51 | 81.37 | 79.28 | 47.55 | 69.97 | 76.19 |
| Hanomag | 69.99 | 71.16 | 93.06 | 50.00 | 83.80 | 86.02 |
| I.S.T. | 70.50 | 86.40 | 103.79 | 53.28 | 82.35 | 79.97 |
| Ingersol | 103.32 | 96.31 | 125.89 | 64.20 | 117.61 | 123.11 |
| Liebherr | 90.50 | 111.10 | 143.54 | 71.06 | 125.10 | 119.43 |
| Maco | 133.62 | 158.44 | 231.71 | 105.12 | 176.43 | 199.74 |
| McCulloch | 110.08 | 142.83 | 182.27 | 98.66 | 139.07 | 150.95 |
plant and equipment
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 38.83 | 45.63 | 62.59 | 25.85 | 48.39 | 53.22 |
| Comager | 52.12 | 55.50 | 71.91 | 34.82 | 64.96 | 62.26 |
| Echo | 66.04 | 80.02 | 83.71 | 44.55 | 73.71 | 87.63 |
| Gehl | 61.21 | 77.79 | 90.27 | 44.46 | 64.24 | 88.78 |
| Hanomag | 69.68 | 82.85 | 111.41 | 53.88 | 72.43 | 93.36 |
| I.S.T. | 72.44 | 93.37 | 94.70 | 59.74 | 80.27 | 94.87 |
| Ingersol | 104.01 | 117.70 | 155.27 | 77.77 | 113.61 | 112.80 |
| Liebherr | 97.78 | 142.11 | 162.47 | 77.14 | 117.47 | 143.86 |
| Maco | 134.14 | 192.96 | 199.74 | 96.61 | 168.26 | 175.73 |
| McCulloch | 109.78 | 134.30 | 196.84 | 101.13 | 142.30 | 159.55 |
vehicles, office fixture,...
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 39.42 | 43.48 | 59.88 | 29.25 | 42.98 | 58.15 |
| Comager | 55.89 | 70.47 | 69.55 | 39.90 | 70.54 | 70.29 |
| Echo | 71.25 | 78.31 | 109.29 | 49.32 | 77.48 | 94.70 |
| Gehl | 56.21 | 75.49 | 92.76 | 51.59 | 63.10 | 84.82 |
| Hanomag | 68.28 | 72.95 | 114.10 | 45.84 | 75.35 | 95.60 |
| I.S.T. | 72.08 | 80.49 | 111.10 | 48.47 | 89.37 | 94.57 |
| Ingersol | 108.78 | 109.25 | 134.03 | 70.24 | 114.19 | 133.12 |
| Liebherr | 116.55 | 118.98 | 156.31 | 83.56 | 136.40 | 137.37 |
| Maco | 161.21 | 158.43 | 203.81 | 92.87 | 171.00 | 168.87 |
| McCulloch | 125.26 | 150.06 | 211.01 | 94.61 | 135.59 | 153.45 |
intang. assets and def.charges
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 40.40 | 50.32 | 63.72 | 31.29 | 54.82 | 46.76 |
| Comager | 63.48 | 73.51 | 86.31 | 43.55 | 71.07 | 75.14 |
| Echo | 75.42 | 78.65 | 103.07 | 47.55 | 82.84 | 97.37 |
| Gehl | 67.87 | 80.28 | 87.27 | 50.50 | 72.06 | 90.78 |
| Hanomag | 65.19 | 88.16 | 93.93 | 55.83 | 73.70 | 91.95 |
| I.S.T. | 70.92 | 78.96 | 128.10 | 51.73 | 74.75 | 85.29 |
| Ingersol | 95.50 | 116.14 | 129.44 | 64.13 | 129.34 | 137.06 |
| Liebherr | 127.08 | 151.73 | 174.81 | 69.64 | 114.54 | 137.38 |
| Maco | 170.23 | 200.21 | 219.74 | 112.41 | 190.86 | 191.00 |
| McCulloch | 141.42 | 155.01 | 211.45 | 86.18 | 136.23 | 149.14 |
patents, trademarks
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 44.97 | 49.79 | 55.57 | 34.49 | 52.69 | 51.57 |
| Comager | 60.03 | 64.74 | 94.97 | 43.87 | 67.18 | 64.55 |
| Echo | 62.53 | 90.11 | 93.92 | 54.18 | 79.17 | 79.59 |
| Gehl | 73.36 | 85.72 | 109.74 | 52.55 | 82.12 | 89.41 |
| Hanomag | 75.26 | 83.78 | 97.63 | 50.60 | 82.78 | 104.15 |
| I.S.T. | 79.35 | 91.58 | 111.60 | 62.82 | 78.48 | 107.25 |
| Ingersol | 92.67 | 110.09 | 133.21 | 67.98 | 107.65 | 114.03 |
| Liebherr | 104.53 | 118.44 | 163.61 | 90.65 | 125.30 | 139.62 |
| Maco | 179.22 | 192.01 | 224.38 | 124.99 | 164.62 | 204.43 |
| McCulloch | 122.62 | 183.46 | 215.30 | 91.43 | 142.91 | 167.74 |
deferred charges
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 41.58 | 49.11 | 61.07 | 29.50 | 50.20 | 58.54 |
| Comager | 53.44 | 81.69 | 96.17 | 40.79 | 62.32 | 67.36 |
| Echo | 83.20 | 81.25 | 103.46 | 59.20 | 78.66 | 93.38 |
| Gehl | 68.18 | 85.83 | 93.68 | 43.69 | 83.07 | 82.03 |
| Hanomag | 80.63 | 94.60 | 123.11 | 48.49 | 82.51 | 108.56 |
| I.S.T. | 90.64 | 93.04 | 108.39 | 64.91 | 94.77 | 91.64 |
| Ingersol | 106.30 | 135.70 | 133.51 | 70.80 | 126.87 | 119.15 |
| Liebherr | 132.02 | 139.14 | 167.89 | 80.45 | 148.75 | 130.28 |
| Maco | 167.24 | 184.70 | 265.78 | 109.16 | 206.23 | 189.12 |
| McCulloch | 148.77 | 162.51 | 231.33 | 116.36 | 144.75 | 157.99 |
current liabilities
| Jan ACT | Feb ACT | Mar ACT | Jan BUD | Feb BUD | Mar BUD |
| Blaw Knox | 42.38 | 50.50 | 58.78 | 38.88 | 51.94 | 65.95 |
| Comager | 66.05 | 86.82 | 89.15 | 50.09 | 78.99 | 76.61 |
| Echo | 68.68 | 92.61 | 114.58 | 59.13 | 87.31 | 96.59 |
| Gehl | 69.11 | 92.65 | 104.92 | 45.96 | 84.14 | 82.48 |
| Hanomag | 90.00 | 97.54 | 120.15 | 61.69 | 100.02 | 102.46 |
| I.S.T. | 78.70 | 94.57 | 132.26 | 59.75 | 85.66 | 114.06 |
| Ingersol | 117.61 | 130.81 | 154.31 | 81.87 | 131.52 | 140.37 |
| Liebherr | 106.26 | 149.58 | 184.17 | 82.31 | 122.76 | 162.61 |
| Maco | 169.78 | 195.88 | 270.34 | 137.93 | 213.46 | 203.66 |
| McCulloch | 161.15 | 182.95 | 223.80 | 103.04 | 146.68 | 209.84 |
Homepage |
Top of Document |
Feedback
Data extracted from a 3-way TANGRAM database - End of document